Tornos horizontales QUICK TURN 400 L, 400M L, 450 L, 450M L
Tornos horizontales QUICK TURN 400 L, 400M L, 450 L, 450M L de gran tamaño con una versatilidad y un valor insuperables.
Saca provecho de las funciones avanzadas del CNC MAZATROL SmoothC y SmoothG:
- El CNC más rápido del mundo: hardware y software de última generación para una velocidad y precisión sin precedentes.
- La disposición del panel de control de funcionamiento y la pantalla de inicio de soporte de procesos se han diseñado para una facilidad de uso insuperable
- Sistema CNC con lo esencial para sus requisitos de programación [MAZATROL SmoothC]
- La interfaz gráfica de usuario suave permite un funcionamiento similar al de su smartphone/tablet para una facilidad de uso insuperable [MAZATROL SmoothG].
CARACTERÍSTICAS DE Tornos horizontales QUICK TURN 400 L, 400M L, 450 L, 450M L:
- Construcción de gran rigidez y cabezal / motor integral de alto rendimiento
- Gracias a su diseño, la vibración se minimiza durante el funcionamiento a alta velocidad para garantizar acabados superficiales excepcionales y la máxima vida útil de la herramienta
- Portaherramientas atornillable de serie
- Contrapunto NC disponible
- El portaherramientas atornillado es equipo estándar
- Características avanzadas del CNC Mazak SmoothC y Smooth G
QUICK TURN 400 L
| 1000 mm Bed (Universal) | Values | |
| CAPACITY | Chuck size main spindle | 12 " |
| Maximum swing | 845 mm | |
| Maximum machining diameter | 580 mm | |
| Bar work capacity main spindle | 103 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,500 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | No of stations on drum turret | 12 |
| TAILSTOCK | Mounting taper | MT5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 320 mm | |
| Travel (Z axis) | 1,070 mm | |
| 2000 mm Bed (Universal) | Values | |
| CAPACITY | Chuck size main spindle | 12 " |
| Maximum swing | 845 mm | |
| Maximum machining diameter | 580 mm | |
| Bar work capacity main spindle | 103 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,500 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | No of stations on drum turret | 12 |
| TAILSTOCK | Mounting taper | MT5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 320 mm | |
| Travel (Z axis) | 2,120 mm | |
QUICK TURN 400M L
| 1000 mm Bed (Universal) | Values | |
| CAPACITY | Chuck size main spindle | 12 " |
| Maximum swing | 845 mm | |
| Maximum machining diameter | 580 mm | |
| Bar work capacity main spindle | 103 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,500 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | Number of tools | 12 |
| Mill spindle motor output (continuos rating) | 5.5 kW | |
| Mill spindle motor output (40% ED) | 7.5 kW | |
| Mill spindle rotating speed maximum | 5,000 RPM | |
| Mill spindle maximum torque | 95 Nm | |
| TAILSTOCK | Center bore (mounting taper) | MT No5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 350 mm | |
| Travel (Z axis) | 1,070 mm | |
| 2000 mm Bed (Universal) | Values | |
| CAPACITY | Chuck size main spindle | 12 " |
| Maximum swing | 845 mm | |
| Maximum machining diameter | 580 mm | |
| Bar work capacity main spindle | 103 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,500 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | Number of tools | 12 |
| Mill spindle motor output (continuos rating) | 5.5 kW | |
| Mill spindle motor output (40% ED) | 7.5 kW | |
| Mill spindle rotating speed maximum | 5,000 RPM | |
| Mill spindle maximum torque | 95 Nm | |
| TAILSTOCK | Center bore (mounting taper) | MT No5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 350 mm | |
| Travel (Z axis) | 2,120 mm | |
QUICK TURN 450 L
| 1000 mm Bed (Universal) | Values | |
| CAPACITY | Maximum swing | 845 mm |
| Maximum machining diameter | 580 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,000 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | No of stations on drum turret | 12 |
| TAILSTOCK | Mounting taper | MT5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 320 mm | |
| Travel (Z axis) | 1,070 mm | |
| 2000 mm Bed (Universal) | Values | |
| CAPACITY | Maximum swing | 845 mm |
| Maximum machining diameter | 580 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,000 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | No of stations on drum turret | 12 |
| TAILSTOCK | Mounting taper | MT5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 320 mm | |
| Travel (Z axis) | 2,120 mm | |
QUICK TURN 450M L
| 1000 mm Bed (Universal) | Values | |
| CAPACITY | Maximum swing | 845 mm |
| Maximum machining diameter | 580 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,000 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | Number of tools | 12 |
| Mill spindle motor output (continuos rating) | 5.5 kW | |
| Mill spindle motor output (40% ED) | 7.5 kW | |
| Mill spindle rotating speed maximum | 5,000 RPM | |
| Mill spindle maximum torque | 95 Nm | |
| TAILSTOCK | Center bore (mounting taper) | MT No 5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 350 mm | |
| Travel (Z axis) | 1,070 mm | |
| 2000 mm Bed (Universal) | Values | |
| CAPACITY | Maximum swing | 845 mm |
| Maximum machining diameter | 580 mm | |
| MAIN SPINDLE | Rotating speed maximum | 2,000 RPM |
| Motor output (40% ED rating) | 37.0 kW | |
| Motor output (continuous rating) | 30.0 kW | |
| Maximum torque | 1,848.0 Nm | |
| TURRET | Number of tools | 12 |
| Mill spindle motor output (continuos rating) | 5.5 kW | |
| Mill spindle motor output (40% ED) | 7.5 kW | |
| Mill spindle rotating speed maximum | 5,000 RPM | |
| Mill spindle maximum torque | 95 Nm | |
| TAILSTOCK | Center bore (mounting taper) | MT No 5 |
| FEED AXES | Rapid traverse (X axis) | 30 m/min |
| Rapid traverse (Z Axis) | 30 m/min | |
| Travel (X axis) | 350 mm | |
| Travel (Z axis) | 2,120 mm | |
